keywords: Separating Funnel, Funnel, Dropping funnel
Separating Funnels, Conical Shape, PTFE Key
Manufactured in accordance with BS ISO 4800: 1998. Borosilicate Glass, PTFE Key
Model No. |
Capacity (ml) |
Stopper size |
Stopcock Bore in mm |
WJ.577 |
50 |
B19 |
2 |
WJ.578 |
100 |
B19 |
2 |
WJ.579 |
250 |
B24 |
3 |
WJ.580 |
500 |
B24 |
3 |
WJ.581 |
1000 |
B29 |
3 |
Web url:
related products
Page 1/Total Pages:2,
Total Products:7
Picture | Name | Model | Brand | Function |
| Adapter funnels for crucible and flask | CWF-740-D | Griffin Education |
|
| Economical Dropping Funnel, Cylindrical Type | CH0470A, CH0470B, CH0470C, CH0470D | EISCO |
|
| Economical Separating Funnel, Conical Shaped | CH0479A, CH0479B, CH0479C, CH0479D, CH0479E | EISCO |
|
| Economical Separating Funnel, Pear Shaped | CH0485A, CH0485B, CH0485C, CH0485D, CH0485E | EISCO |
|
| Dropping Funnels, Cylinderical type, PTFE Key | WJ589, WJ590, WJ591, WJ592, WJ593 | JAYTEC |
|
| Separating Funnels, Conical Shape, PTFE Key | WJ577, WJ578, WJ579, WJ580, WJ581 | JAYTEC |
|
|
Inquiry online