keywords: Refractometer, Salinity
Economy Refractometer (Salinity)
Cat. No. |
Model |
Measuring Range |
Minimum Scale |
145 |
S-160 |
0-160 |
2 |
146 |
S-28 |
0-28% |
0.2% |
147 |
S-10 |
0-100 |
1 |
Web url:
related products
Page 1/Total Pages:2,
Total Products:10
Picture | Name | Model | Brand | Function |
| Economy Refractometer (Salinity) | 145,146,147 | SHIBUYA |
|
| Economy Refractometer (Brix) | 121,122,123,124,125,126-WS | SHIBUYA |
|
| Salinity Refractometer with ATC (0 to 100ppm) | MASTER-S/Millα | ATAGO |
|
| Salinity Refractometer with ATC (0.0 to 10.0%) | MASTER-S10α | ATAGO |
|
| Salinity Refractometer with ATC ( 0.0 to 28.0%) | MASTER-S28α | ATAGO |
|
| Refractometer with ATC ( Brix 0.0 to 53.0%) | MASTER-53α | ATAGO |
capable of measuring not only various kinds of juice, coffee, and other beverages but also processed food such as sauce, ketchup, low calorie jam, etc.
|
|
Inquiry online