: : Product Information
keywords: pipette, pipettor, L-2018, L-2019, L-2020, L-2021, L-2022, L-2023, L-2024, Adjustable volume micropipettes, Adjustable volume micropipette
HUAWEI
China
Volume Pipette, Chemical Resistance
Volume Pipette, Chemical Resistance
  • Volume can be locked
  • Chemical resistance
  • 121°C resistance in sterilizing


Model No. Description Range Accuracy Repeatability
L-2018 P2 0.1-2µl ±12.0-1.5% ≤6.00-0.70%
L-2019 P10 1-10µl ±2.5-1.0% ≤1.25-0.40%
L-2020 P20 2-20µl ±5.0-1.0% ≤1.50-0.30%
L-2021 P100 10-100µl ±1.8-0.8% ≤0.50-0.15%
L-2022 P200 20-200µl ±1.0-0.8% ≤0.50-0.15%
L-2023 P1000 100-1000µl ±1.5-0.8% ≤0.30-0.15%
L-2024 P5000 1000-5000µl ±1.2-0.6% ≤0.30-0.16%


Web url:

related products

Page 1/Total Pages:2, Total Products:9

Inquiry online

Company:
Contact:
Tel:
Fax:
E-mail:
Message: